
Effective Date: June 15, 2025
Applies to: CSO-facilitated single-payment loans secured by vehicle titles in Texas
Loan Type | Single-payment, title-secured loan facilitated by CSO |
Loan Term | Maximum of 30 days |
Amount Financed | $100 to $25,003 |
Interest Rate (Lender) | 10% per annum (daily simple interest) |
Prepayment Penalty | None |
Collateral | Vehicle title |
Fee Type | Fee |
Lien Filing Fee | Up to $33 (as permitted by Texas law) |
Late Charge | $7.50 or 5% of unpaid scheduled payment, whichever is greater, if not paid in full within 10 days of the due date |
Cost of Collection | Upon default and referral to an attorney, the borrower may be charged attorney’s fees and collection costs as permitted by law |
Consumer Reimbursement Obligation | The consumer is responsible for reimbursing the CSO for any payments made on their behalf to the lender, including any interest or fees incurred |
Service Description | Amount $100 to $25,033 |
CSO Fee for 30-Day Credit Product | Disclosed in CSO agreement (varies, but must comply with Texas Finance Code) |
Credit Service Arrangement | Includes arranging loan, forwarding payment, and handling lender communications |
Total Cost to Consumer | Sum of CSO Fee + Lender Interest + Lien Filing Fee (max $33) |
Note: The CSO fee is not interest but a charge for the credit service itself. The consumer enters a separate agreement with the CSO for these services.
CSO Fee- Secured 30-Day Credit Product
CSO 30 | CSO Fees as % of Amount Financed (Not APR – APR to be disclosed in Customer’s Agreement with Lender) |
---|---|
$0.00 - $1,500 | 16.99% – 17.99% |
$1,510 – $3,500 | 14.99% – 15.99% |
$3,510 – $5,500 | 12.99% – 13.99% |
$5,510 – $10,500 | 10.99% – 11.99% |
$10,510 – $25,033 | 7.00% – 9.99% |
30- Day Secured Loan/ CSO Fee Examples: example have a 30 day term and a $33 lien filling fee
CSO 30 days Secured Amount Financed (Loan amount + $33 Lien Fee) |
CSO Fee | Lender Interest | Finance Charge (CSO Fee + Lender Interest) |
Total of Payment | APR* |
---|---|---|---|---|---|
$1,533 | $229.79 | $12.60 | $242.39 | $1,775.39 | 189.88% |
$3,533 | $458.93 | $29.03 | $487.96 | $4,020.96 | 165.88% |
$5,533 | $608.07 | $45.47 | $653.54 | $6,168.54 | 141.88% |
$10,533 | $737.31 | $86.57 | $823.88 | $11,356.88 | 94.00% |
These are illustration examples, due to risk-based pricing, your cost may be higher or lower. You understand that APRs can be higher than indicated above. You will review agreement details specific to your transaction.
Bi-Weekly or Semi-Monthly Payment Examples: The following examples have a 10 payment, 150 day term with payments due every 14 days:
Cost of this loan:
Monthly Payment Example: The following examples have a 5-month term with payments due the same date each month.
Cost of this loan:
CSO is a credit service organization registered with the Texas Secretary of State. This business is licensed and examined under Texas law by the Office of Consumer Credit Commission (OCCC), a state agency. If a complaint or question cannot be resolved by contacting the business, consumers can contact the OCCC to file a complaint or ask a general credit-related question. OCCC address: 2601 N. Lamar Blvd., Austin, Texas 78705. Phone: (800) 538-1579. Fax: (512) 936-7610. Website: www.occc.texas.gov Email: consumer.complaints@occc.texas.gov